Selecting the correct Nice class is one of the most important decisions in any trademark application. Choose too few classes and your brand is exposed; choose too many and you pay for protection you'll never use — and risk losing it in five years.
What Is the Nice Classification?
The Nice Classification (formally, the International Classification of Goods and Services for the Purposes of the Registration of Marks) is the international system used by trademark offices in more than 150 countries, including TÜRKPATENT, to categorise the goods and services a trademark covers.
It was established by the Nice Agreement of 1957 and is updated periodically. The current edition (12th) divides all goods and services into 45 classes: Classes 1–34 cover goods (physical products), and Classes 35–45 cover services.
Why Does Class Selection Matter?
- Your protection is limited to the classes you file in. A clothing brand that files only in Class 25 has no protection in Class 35 (retail shops) — a competitor can open a store under the same name.
- Each additional class incurs a separate filing and registration fee. Unnecessary classes increase cost without benefit.
- Non-use can void your registration. In Turkey, if a mark is not used in a registered class for five consecutive years, it can be cancelled for that class on the request of any third party.
All 45 Nice Classes
| Class | Category | Examples |
|---|---|---|
| 1 | ChemicalsGoods | Adhesives, fertilisers, raw dyes, unprocessed resins |
| 2 | Paints & coatingsGoods | Paints, varnishes, lacquers, anti-rust preparations |
| 3 | Cosmetics & cleaningGoods | Perfume, shampoo, soap, toothpaste, skincare |
| 4 | Lubricants & fuelsGoods | Motor oil, candles, fuel, lighting preparations |
| 5 | PharmaceuticalsGoods | Medicines, dietary supplements, medical bandages, disinfectants |
| 6 | Metal goodsGoods | Iron, steel, metal building materials, screws, nails |
| 7 | Machines & machineryGoods | Motors, pumps, textile machines, agricultural machinery |
| 8 | Hand toolsGoods | Knives, scissors, razors, hand tools (non-powered) |
| 9 | Electronics & softwareGoods | Computers, smartphones, cameras, software, apps |
| 10 | Medical devicesGoods | Surgical instruments, dental equipment, dialysis machines |
| 11 | Lighting & HVACGoods | Lamps, air conditioning, ovens, refrigerators |
| 12 | VehiclesGoods | Cars, motorcycles, bicycles, boats |
| 13 | FirearmsGoods | Weapons, ammunition, fireworks (commercial use) |
| 14 | Jewellery & watchesGoods | Gold, silver, gemstones, clocks |
| 15 | Musical instrumentsGoods | Pianos, guitars, violins, drums |
| 16 | Paper & printed goodsGoods | Notebooks, pens, books, magazines, printed matter |
| 17 | Rubber & plasticsGoods | Gaskets, hoses, plastic packaging, insulation materials |
| 18 | Leather & bagsGoods | Handbags, wallets, luggage, shoe straps |
| 19 | Construction materialsGoods | Cement, brick, construction glass, flooring materials |
| 20 | FurnitureGoods | Chairs, tables, beds, plastic products not in other classes |
| 21 | Kitchen utensilsGoods | Pots, glasses, brushes, cleaning equipment |
| 22 | Rope & raw textilesGoods | Rope, nets, sacks, raw textile fibres |
| 23 | Yarns & threadsGoods | Yarns and threads for weaving and knitting |
| 24 | Textiles & fabricsGoods | Fabrics, bed linen, duvet covers, tablecloths |
| 25 | ClothingGoods | Clothes, shoes, hats, shirts, trousers |
| 26 | HaberdasheryGoods | Lace, buttons, zippers, artificial flowers |
| 27 | Floor coveringsGoods | Carpets, mats, wallpaper, linoleum |
| 28 | Games & sporting goodsGoods | Toys, chess sets, sports equipment, game consoles |
| 29 | Food — animal originGoods | Meat, dairy products, eggs, canned fruit, edible oils |
| 30 | Food — plant originGoods | Bread, pastries, pasta, tea, coffee, spices, sugar |
| 31 | Agricultural productsGoods | Fresh fruit, vegetables, live animals, cut flowers |
| 32 | Beer & non-alcoholic drinksGoods | Fruit juices, mineral water, beer, energy drinks |
| 33 | Alcoholic beveragesGoods | Wine, spirits, whisky, vodka |
| 34 | Tobacco productsGoods | Cigarettes, cigars, hookah tobacco, e-cigarettes |
| 35 | Advertising & businessServices | Marketing, e-commerce, retail, accounting, call centres |
| 36 | Finance & insuranceServices | Banking, insurance, real estate, financial advisory |
| 37 | Construction & repairServices | Building construction, renovation, plumbing, painting |
| 38 | TelecommunicationsServices | Internet services, telephone services, broadcasting |
| 39 | Transport & storageServices | Cargo, logistics, travel agencies, warehousing |
| 40 | Material treatmentServices | Printing, clothing manufacturing, recycling, custom manufacture |
| 41 | Education & entertainmentServices | Schools, courses, sports clubs, broadcasting, concert organisation |
| 42 | Science & technologyServices | Software development, design, R&D, IT consulting |
| 43 | Food & drink servicesServices | Restaurants, cafés, catering, hotels, accommodation |
| 44 | Medical & beauty servicesServices | Clinics, spas, veterinary services, florist services |
| 45 | Legal & security servicesServices | Legal services, trademark agency, security, funeral services |
How Many Classes Should I Choose?
File only in the classes where you actually use — or have concrete, near-term plans to use — your trademark. Common mistakes:
- Too few: A software company files only in Class 9 (software) but not Class 42 (IT services). A rival can run a service business under the same name legally.
- Too many: Filing in 10 classes "just in case" inflates costs and creates non-use cancellation exposure five years later.
Our recommended approach: file your core classes now, then add classes as your business expands. A new filing in an additional class is usually cheaper than defending against a cancellation action.